Winter prices 2020/2021
Vacation on the Arlberg
Sunday - Thursday | Thursday - Sunday | 1 week | |
Low Season I 04.12.20 - 13.12.20 | from € 95,00 | from € 98,00 | see packages |
Low Season II 13.12.20 - 20.12.20 | from € 105,00 | from € 120,00 | see packages |
Christmas / New Year's Eve 19.12.20 - 10.01.21 | € 150,00 | € 150,00 | € 150,00 |
Off Season I 10.01.21 - 24.01.21 | € 132,00 | € 140,00 | see packages |
High Season 24.01.21 - 21.03.21 | € 142,00 | € 148,00 | € 140,00 |
Off Season II 21.03.21 - 28.03.21 | € 130,00 | € 138,00 | see packages |
Easter 27.03.21 - 11.04.21 | € 142,00 | € 148,00 | € 140,00 |
Snow Crystal Week 11.04.21 - 25.04.21 | from € 98,00 | from € 102,00 | see packages |
The quoted prices are in EURO per person and day including half board, sauna, underground parking, plus 3,00 visitor's tax per person and day, W-LAN free of charge.
add_circle_outlineFurther Information
Double room for single use: 80% surcharge
Extra bed: 30% discount
Children prices:- 0 - 4 years: Free living
- 4 - 6 years: € 30,00 in the parents' room or in the family room
- 6 - 14 years: € 65,00 in the parents room | € 80,00 in the family room
The Austrian hotel contract conditions apply.Errors, additions and changes reserved.